We can offer our members weekends or weeks at a luxury lodge at Whitsand Bay Holiday Park in Cornwall.
Prices to members at bottom of page.
Prices (showing 15% off standard holiday park prices) at bottom of page. For more info on the lodge or for bookings speak to Simon on 07803 964124 or email info@racquets-fitness-centre.com.
For more info on this holiday park visit: www.whitsandbayholidays.co.uk
View some photos from the Lodge
The lodge
The view from the veranda of our lodge
The swimming pool at the Whitsand Bay Holiday Park
The Whitsand Bay Holiday Park clubhouse bar and restaurant
The master bedroom (with ensuite)
One of the two twin bedrooms
The other of the two twin bedrooms
Mon – Fri | Fri – Mon | Sat – Sat | |
16th Dec – 1st Jan | 493.00 | 599.25 | 994.50 |
2nd Jan – 9th Feb | 276.25 | 293.25 | 459.00 |
10th Feb – 17th Feb | 399.50 | 459.00 | 722.50 |
18th Feb – 30th Mar | 314.50 | 369.75 | 578.00 |
31st Mar – 14th April | 510.00 | 595.00 | 930.75 |
15th Apr – 25th May | 437.75 | 510.00 | 799.00 |
26th May – 2nd Jun | 620.50 | 722.50 | 1130.50 |
3rd Jun – 21st Jul | 510.00 | 595.00 | 930.75 |
22nd Jul – 1st Sep | 743.75 | 867.00 | 1355.75 |
2nd Sep – 19th Oct | 510.00 | 595.00 | 930.75 |
20th Oct – 27th Oct | 539.75 | 629.00 | 981.75 |
28th Oct – 21st Dec | 318.75 | 369.75 | 578.00 |
22nd Dec – 3rd Jan | 599.25 | 701.25 | 1092.25 |
Wild Lemongrass is open from 4.30pm (closed on Tuesdays) – please pre-order before 3pm.